<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Ansell : Graphic Designer Brochure Design Web Design Design Agencies UK Brochure Designers Annual Report Design Hertfordshire Design Agency UK Brochure Design Corporate Identity Branding Consultants Marketing</title>
	<atom:link href="http://www.wayneansell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayneansell.com</link>
	<description>the online home of Wayne Ansell. A place to show his work and link to his clients.</description>
	<lastBuildDate>Thu, 11 Feb 2010 11:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sussex Thunder &#8211; American Football Team</title>
		<link>http://www.wayneansell.com/2010/01/06/sussex-thunder-american-football-team/</link>
		<comments>http://www.wayneansell.com/2010/01/06/sussex-thunder-american-football-team/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:00:53 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Sussex Thunder]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.wayneansell.com/?p=142</guid>
		<description><![CDATA[Sussex Thunder, American Football Club in the BAFL Premier Division requested a clean and easy to navigate site. The site uses WordPress as a Content Management System. And the Flash slideshow can also be controlled from the CMS. The site is a mix of Javascript, CSS, Flash and HTML/php.
Click here to view Sussex Thunder site [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="padding: 0pt 0pt 0pt 10px;" title="sussexthunder" src="/wp-content/uploads/2010/02/sussexthunder.png" alt="" width="250" height="171" />Sussex Thunder, American Football Club in the BAFL Premier Division requested a clean and easy to navigate site. The site uses WordPress as a Content Management System. And the Flash slideshow can also be controlled from the CMS. The site is a mix of Javascript, CSS, Flash and HTML/php.</p>
<p><a href="http://www.sussexthunder.com" target="_blank">Click here to view Sussex Thunder site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2010/01/06/sussex-thunder-american-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Medicine Center of Lakeland</title>
		<link>http://www.wayneansell.com/2009/10/18/natural-medicine-center-of-lakeland/</link>
		<comments>http://www.wayneansell.com/2009/10/18/natural-medicine-center-of-lakeland/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:48:27 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Natural Medicine Center]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=130</guid>
		<description><![CDATA[Natural Medicine Center of Lakeland requested a clean, calm and easy to navigate site. The site is a mix of Javascript, CSS and HTML/php.
Advantage Positioning used my web design skills to give their client the sites they requested.
Click here to view Natural Medicine Center of Lakeland site (opens in a new window).
]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/aculakeland.png" border="0" alt="" align="right" />Natural Medicine Center of Lakeland requested a clean, calm and easy to navigate site. The site is a mix of Javascript, CSS and HTML/php.</p>
<p><a title="Advantage Positioning" href="http://www.advantage-positioning.com/" target="_blank">Advantage Positioning</a> used my web design skills to give their client the sites they requested.</p>
<p><a href="http://www.aculakeland.com" target="_blank">Click here to view Natural Medicine Center of Lakeland site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/10/18/natural-medicine-center-of-lakeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix M Temple (a nom de plume)</title>
		<link>http://www.wayneansell.com/2009/10/16/felix-m-temple-a-nom-de-plume/</link>
		<comments>http://www.wayneansell.com/2009/10/16/felix-m-temple-a-nom-de-plume/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:38:07 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Stephen Mason]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=128</guid>
		<description><![CDATA[Felix M Temple (Stephen Mason) requested a clean easy to navigate site. There is a Content Managment System (CMS) that allows the client to create/edit/update the site.  The site is a mix of Javascript, Flash, CSS and HTML/php.
Click here to view Felix M Temple site (opens in a new window).
]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/felixmtemple.png" border="0" alt="" align="right" />Felix M Temple (Stephen Mason) requested a clean easy to navigate site. There is a Content Managment System (CMS) that allows the client to create/edit/update the site.  The site is a mix of Javascript, Flash, CSS and HTML/php.</p>
<p><a href="http://felixmtemple.eu" target="_blank">Click here to view Felix M Temple site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/10/16/felix-m-temple-a-nom-de-plume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploded Diagram of Shower Head for Flowpoint</title>
		<link>http://www.wayneansell.com/2009/10/01/exploded-diagram-of-shower-head-for-flowpoint/</link>
		<comments>http://www.wayneansell.com/2009/10/01/exploded-diagram-of-shower-head-for-flowpoint/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:43:35 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Flowpoint]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=119</guid>
		<description><![CDATA[This exploded diagram of a HH-336N &#8211; Single Spray Hand Held Shower Head, was requested by Flowpoint to send to their test house. The image was created using Adobe Illustrator.
Click here or the image to enlarge.
Click here to view Flowpoint site (opens in a new window).
]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/hh-336n_diagram_lrg.png" target="_blank"><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/hh-336n_diagram_sm.png" border="0" alt="" align="right" /></a>This exploded diagram of a <strong>HH-336N &#8211; Single Spray Hand Held Shower Head</strong>, was requested by <a href="/category/flowpoint/">Flowpoint</a> to send to their test house. The image was created using Adobe Illustrator.</p>
<p><a href="/portfolio/hh-336n_diagram_lrg.png" target="_blank">Click here</a> or the image to enlarge.</p>
<p><a href="http://www.flowpoint.co.uk/" target="_blank">Click here to view Flowpoint site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/10/01/exploded-diagram-of-shower-head-for-flowpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglass Screen Printers</title>
		<link>http://www.wayneansell.com/2009/10/01/douglass-screen-printers/</link>
		<comments>http://www.wayneansell.com/2009/10/01/douglass-screen-printers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:38:13 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Douglass Screen Printers]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=117</guid>
		<description><![CDATA[Douglass Screen Printers requested a clean easy to navigate site. The site also incorporates an osCommerce store in the same site design. There is a Content Managment System (CMS) that allows the owners to update the testimonials and News &#38; Announcements.  The site is a mix of Javascript, Flash, CSS and HTML/php.
Advantage Positioning used my [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/dsp-cando.png" border="0" alt="" align="right" />Douglass Screen Printers requested a clean easy to navigate site. The site also incorporates an osCommerce store in the same site design. There is a Content Managment System (CMS) that allows the owners to update the testimonials and News &amp; Announcements.  The site is a mix of Javascript, Flash, CSS and HTML/php.</p>
<p><a title="Advantage Positioning" href="http://www.advantage-positioning.com/" target="_blank">Advantage Positioning</a> used my web design skills to give their client the sites they requested.</p>
<p><a href="http://www.dsp-cando.com" target="_blank">Click here to view Douglass Screen Printers site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/10/01/douglass-screen-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Controls &amp; Eagle Digital Displays Specification Sheets</title>
		<link>http://www.wayneansell.com/2009/09/01/eagle-controls-eagle-digital-displays-specification-sheets/</link>
		<comments>http://www.wayneansell.com/2009/09/01/eagle-controls-eagle-digital-displays-specification-sheets/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:56:37 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[Eagle Controls]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=123</guid>
		<description><![CDATA[Eagle Controls &#38; Eagle Digital Displays used our extensive knowledge in design and print to produce their specification sheets for their range of Large Digital Displays.
Each of the specification sheets contain digit size, colour, viewing distances &#38; mounting options. These specification sheets are available to download from each of the companies websites. These allow the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/eagle_spec_sheets.png" border="0" alt="" width="250" align="right" /><a href="/category/eagle-controls/">Eagle Controls</a> &amp; <a href="http://www.eagledigitaldisplays.com" target="_blank">Eagle Digital Displays</a> used our extensive knowledge in design and print to produce their specification sheets for their range of Large Digital Displays.</p>
<p>Each of the specification sheets contain digit size, colour, viewing distances &amp; mounting options. These specification sheets are available to download from each of the companies websites. These allow the company to capture visitors details for future selling and marketing projects.</p>
<p><a href="http://www.eaglecontrols.co.uk/" target="_blank">Click here to view Eagle Controls site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/09/01/eagle-controls-eagle-digital-displays-specification-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chequers Pub and Restaurant</title>
		<link>http://www.wayneansell.com/2009/07/17/the-chequers-pub-and-restaurant/</link>
		<comments>http://www.wayneansell.com/2009/07/17/the-chequers-pub-and-restaurant/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:52:12 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[The Chequers Restaurant]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=132</guid>
		<description><![CDATA[The Chequers Pub and Restaurant site allows the visitors to see the restaurants varied menu, plus keeps in contact with its visitors using Facebook to publish its events and music nights. The site is a mix of Javascript, CSS and HTML/php, also there is a Content Managment System (CMS) that allows the owners to update [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/thechequers.png" border="0" alt="" align="right" />The Chequers Pub and Restaurant site allows the visitors to see the restaurants varied menu, plus keeps in contact with its visitors using Facebook to publish its events and music nights. The site is a mix of Javascript, CSS and HTML/php, also there is a Content Managment System (CMS) that allows the owners to update the site.</p>
<p><a href="http://www.thechequers-stotfold.co.uk/" target="_blank">Click here to view The Chequers Pub &amp; restaurant site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/07/17/the-chequers-pub-and-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Horse Inn &#8211; Swaffham Bulbeck</title>
		<link>http://www.wayneansell.com/2009/03/31/the-black-horse-inn-swaffham-bulbeck/</link>
		<comments>http://www.wayneansell.com/2009/03/31/the-black-horse-inn-swaffham-bulbeck/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:57:34 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[The Black Horse Inn]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=103</guid>
		<description><![CDATA[The previous owners of The Chequers Restaurant and Public House used my web services again for their new restaurant and public house, The Black Horse Inn, Swaffham Bulbeck, which allows the visitor to see the restaurant varied menu. The site is a mix of Javascript, CSS, Flash and HTML/php, also there is a Content Managment [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/blackhorseinn.png" border="0" alt="" align="right" />The previous owners of <a href="/category/the-chequers-restaurant/" target="_self">The Chequers Restaurant and Public House</a> used my web services again for their new restaurant and public house, The Black Horse Inn, Swaffham Bulbeck, which allows the visitor to see the restaurant varied menu. The site is a mix of Javascript, CSS, Flash and HTML/php, also there is a Content Managment System (CMS) that allows the owners to update the site.</p>
<p><a href="http://www.blackhorseinn-swaffhambulbeck.co.uk" target="_blank">Click here to view The Black Horse Inn site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/03/31/the-black-horse-inn-swaffham-bulbeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM First International &#8211; 2009 Redesign</title>
		<link>http://www.wayneansell.com/2009/03/31/pm-first-international-design/</link>
		<comments>http://www.wayneansell.com/2009/03/31/pm-first-international-design/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:52:51 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[PM First International]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=101</guid>
		<description><![CDATA[PM First International used Advantage Positioning and my web design skills to redesign their US, Canadian and Norwegian websites. The site is a mix of Javascript, CSS, Flash and HTML/php, also there is a Adobe Flash slideshow.
Click here to view PM First US site (opens in a new window).
Click here to view PM First Canadian [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px;" src="/portfolio/pmfirst_apr_09.png" border="0" alt="" align="right" />PM First International used <a title="Advantage Positioning" href="http://www.advantage-positioning.com/" target="_blank">Advantage Positioning</a> and my web design skills to redesign their US, Canadian and Norwegian websites. The site is a mix of Javascript, CSS, Flash and HTML/php, also there is a Adobe Flash slideshow.</p>
<p><a href="http://www.pmfirst.com/" target="_blank">Click here to view PM First US site</a> <em>(opens in a new window)</em>.<br />
<a href="http://www.pmfirst.ca" target="_blank">Click here to view PM First Canadian site</a> <em>(opens in a new window)</em>.<br />
<a href="http://www.pmfirst.no" target="_blank">Click here to view PM First Norwegian site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2009/03/31/pm-first-international-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAS Aquatic &amp; Garden Services Newsletter</title>
		<link>http://www.wayneansell.com/2008/12/10/imas-aquatic-garden-services-newsletter/</link>
		<comments>http://www.wayneansell.com/2008/12/10/imas-aquatic-garden-services-newsletter/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:04:06 +0000</pubDate>
		<dc:creator>Wayne Ansell</dc:creator>
				<category><![CDATA[IMAS Services]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.wamdesign.net/?p=97</guid>
		<description><![CDATA[IMAS Aquatic and Garden Services used our extensive knowledge in design and print to produce their autumn and winter 2008 newsletter. This newsletter will be delivered to current and future customers allowing them to read what the company has been working on over the last few month.
Click here to view IMAS Aquatic &#38; Garden site [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0pt 0pt 0pt 10px" src="http://www.wamdesign.net/portfolio/imas_newsletter_08.gif" border="0" alt="IMAS Newsletter 08" width="250" align="right" />IMAS Aquatic and Garden Services used our extensive knowledge in design and print to produce their autumn and winter 2008 newsletter. This newsletter will be delivered to current and future customers allowing them to read what the company has been working on over the last few month.</p>
<p><a title="IMAS Aquatic &amp; Garden Services" href="http://www.imas-services.co.uk" target="_blank">Click here to view IMAS Aquatic &amp; Garden site</a> <em>(opens in a new window)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayneansell.com/2008/12/10/imas-aquatic-garden-services-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
